Prosody Labs · Program Analytics
Every competitive grant awarded under the U.S. Marine Highway Program (MARAD) since program inception, compiled from MARAD award announcements, the agency's own FY2010–2024 awards file and Federal Register notices, then normalized to a single schema by Prosody Labs.
The program was authorized in 2007 and made its first awards from the FY2010 appropriation. No grant round ran in FY2011–FY2015 — marine highway money moved through TIGER instead — so the series resumes in FY2016. FY2022 is the outlier: a one-time $25M IIJA appropriation on top of the annual line produced the largest round in program history.
Annual awards against the running program-to-date total, on one shared scale. Program-to-date crossed $91.8M at the end of FY2022 — consistent with MARAD's own "more than $91.6 million awarded since establishment" statement in March 2023.
Itemized rounds FY2016–FY2025. Multi-state awards are credited to every state with a substantive project nexus, normalized from MARAD's region field, so on that credited basis state counts sum above the 77-award itemized total and dollars are not split. Washington leads on the credited basis at $21.7M — but $15.4M of that comes from awards where Washington is a co-named secondary state, including the largest, a $5.55M award to the San Diego Unified Port Authority. Switch to Split $ to divide each award evenly among the states named, andLouisiana leads: its $18.2M is entirely single-state, and 61% of it is one service — the Baton Rouge–New Orleans container-on-barge shuttle, which drew an award in seven consecutive rounds, FY2016 through FY2022.
MARAD's award file carries a region field, not a route field — route is recoverable only where a press release named one or the project title embeds it. Awards where no route is stated in any official source are shown as "Not stated" rather than inferred — those unattributed awards total $11.3M, enough to rank third if they were a route. As with states, dollars are credited to every route named and are not split, so route totals sum to $122.5M against a $114.9M itemized base. Twenty-three distinct routes appear somewhere in the award record, against 35 currently designated routes covering 27,139 miles.
Category is a Prosody classification applied to the published project description — MARAD does not publish a project-type field. Federal share is computed as award ÷ (award + published non-federal match) for the 42 awards where MARAD published a match — the basis the cost-share cap actually applies to. The statutory cap is 80% federal / 20% non-federal, waivable for Tribal governments and rural areas.
Click any column header to sort. The 83 line items sum to $121,988,271 against an official program-to-date total of $121,922,201; the entire $66,070 difference sits in FY2010, whose award-level detail is reconstructed rather than published. Every round from FY2016 forward ties exactly.
| FY | State | Sponsor / recipient | Project | Route | Category | Award | Total cost | Fed share |
|---|---|---|---|---|---|---|---|---|
| 2025 | OR | Shaver Transportation Company | 3,600-ton Barge for Columbia-Snake River Service | M-84 | Vessel & Barge | $3,750,000 | not published | — |
| 2025 | PA | Armada Marine Services LLC | Oceangoing ABS-Certified, Jones Act-Qualified Deck Barge | Not stated | Vessel & Barge | $2,000,000 | not published | — |
| 2025 | MO | MFA Incorporated | High-Capacity Tank Blending System (truck-to-barge modal shift) | Not stated | Infrastructure | $1,744,218 | not published | — |
| 2025 | WA | BCS Operations LLC | Cargo-Handling Equipment (drayage chassis, top picks) | Not stated | Equipment | $1,550,000 | not published | — |
| 2025 | WA | Tidewater Barge Line, Inc. | Conversion of Four Double-Hull Barges to Chemical (UAN 32) Service | M-84 | Vessel & Barge | $984,430 | not published | — |
| 2025 | LA | Morgan City Harbor and Terminal District | 65-ton Rough Terrain Crane and Track Skid Steel Loader | M-49 | Equipment | $772,800 | not published | — |
| 2025 | PA | Heartland Fabrication LLC | Barge Dock Berth Improvements (dredging, mooring, gangway) | M-79 | Infrastructure | $599,260 | not published | — |
| 2025 | MI | Port of Monroe | Two Crane Attachments (clamshell bucket, telescopic spreader bar) | M-90 | Equipment | $558,960 | not published | — |
| 2025 | OR | Finley Buttes Limited Partnership | Containerized MSW Route Development, Puget Sound to Umatilla | M-84 | Planning & Study | $480,000 | not published | — |
| 2025 | OH | Port Authority of Columbiana County | Two Clamshell Buckets, Pier 48 Gantry | M-70 | Equipment | $440,683 | not published | — |
| 2025 | LA | Columbia Port Commission | Delta Region Rail and Waterborne Facility Expansion Plan | M-167 | Planning & Study | $400,000 | not published | — |
| 2024 | LA | Central Louisiana Regional Port | Strategic Port Enhancement for Efficiency and Defense (SPEED) | M-49 | Equipment | $2,524,977 | $4,189,342 | 60.3% |
| 2024 | WA | Osprey Logistics, LLC | Cargo Diversification Project (wheel loader, fork attachments) | M-5 | Equipment | $881,330 | $1,600,000 | 57.9% |
| 2024 | PR | Integrated Transportation Authority of Puerto Rico | Barge Operations Ramp, Mosquito Terminal, Vieques | M-2 | Infrastructure | $711,491 | $968,750 | 78.6% |
| 2024 | WA | Tidewater Barge Line Inc. | Tidewater M-84 Barge Service Expansion (low-emission container handler) | M-84 | Equipment | $454,436 | $990,000 | 45.9% |
| 2024 | WV | Empire Diversified Energy, Inc. | Port of West Virginia Master Plan | M-70, M-79 | Planning & Study | $277,766 | $378,200 | 78.6% |
| 2023 | LA | Morgan City Harbor and Terminal District | Cargo Transloading Equipment (220-ton crane, 25-ton forklift) | M-49 | Equipment | $3,320,000 | $4,150,000 | 80.0% |
| 2023 | IN | Ports of Indiana | Heavy Lift Crane Project (Mount Vernon) | Not stated | Equipment | $2,250,000 | $3,000,000 | 75.0% |
| 2023 | TX | Port of Beaumont Navigation District | Reach Stackers to Support Container-on-Barge Operations | M-69, M-10 | Equipment | $2,041,925 | $2,552,406 | 80.0% |
| 2023 | WA | Port of Bellingham | Port of Bellingham Improvements Phase I (portable barge ramp) | M-5 | Infrastructure | $1,021,747 | $1,702,911 | 60.0% |
| 2023 | IL | Kaskaskia Regional Port District | Eight Shuttle Cars, KRPD #2 | M-3 | Equipment | $1,008,750 | $1,345,000 | 75.0% |
| 2023 | AK | Matanuska-Susitna Borough | Port MacKenzie Rough Terrain Cargo Crane (75-ton) | M-A1 | Equipment | $944,804 | $1,181,005 | 80.0% |
| 2023 | WA, AK | SeaTac Marine Services, LLC | Washington/Alaska Cargo Operations Emissions Reduction | M-5 | Equipment | $811,965 | $1,014,156 | 80.1% |
| 2023 | MI, WI | Lake Michigan Carferry, Inc. | Planning for the SS Badger's Low Carbon Future | M-90 | Planning & Study | $600,000 | $1,000,000 | 60.0% |
| 2022 | GU | Port Authority of Guam | Guam Marine Transportation Enhancement Initiative | M-GNM1 | Infrastructure | $5,703,560 | $7,312,700 | 78.0% |
| 2022 | CA, WA | San Diego Unified Port District | M-5 Coastal Connector | M-5 | Vessel & Barge | $5,550,000 | $15,250,000 | 36.4% |
| 2022 | NY, NJ | New York City Dept. of Small Business Services | New York Harbor Container & Trailer-on-Barge | M-95 | Vessel & Barge | $5,160,000 | $6,450,000 | 80.0% |
| 2022 | WA, OR | Tidewater Barge Lines, Inc. | Tidewater M-84 Barge Service Expansion | M-84 | Vessel & Barge | $4,168,759 | $5,955,370 | 70.0% |
| 2022 | VA | Virginia Port Authority | Richmond Marine Terminal Wharf Improvements | M-64 | Infrastructure | $3,712,000 | $5,200,000 | 71.4% |
| 2022 | WI | Fincantieri Marine Group, LLC | M-90 Transbay Marine Highway Equipment Acquisition | M-90 | Equipment | $3,303,649 | $6,607,299 | 50.0% |
| 2022 | AR | Phillips County / West Helena Port Authority | Helena Harbor M-55 Container-on-Barge Project | M-55 | Infrastructure | $2,872,414 | $3,590,518 | 80.0% |
| 2022 | PR | Integrated Transportation Authority of Puerto Rico | Puerto Rico Maritime Transportation Services Project | M-2 | Vessel & Barge | $2,800,000 | $4,000,000 | 70.0% |
| 2022 | IL, MO | Midcoast Terminal (SCF Lewis & Clark Terminals LLC) | M-55/M-35 Marine Highway Barge Project | M-55, M-35 | Vessel & Barge | $2,418,500 | $3,455,000 | 70.0% |
| 2022 | NJ | Federal Business Centers, Inc. | Port Raritan Terminal Facility Development Planning | Not stated | Planning & Study | $1,128,889 | $1,736,752 | 65.0% |
| 2022 | LA | SEACOR AMH LLC | Baton Rouge-New Orleans Shuttle Barge Expansion | M-55 | Vessel & Barge | $1,050,000 | $1,400,000 | 75.0% |
| 2022 | NY | Port of Oswego Authority | Great Lakes Container Service Reach Stacker | M-90 | Equipment | $754,000 | $942,500 | 80.0% |
| 2021 | VA | Virginia Port Authority | James River Container Expansion (Richmond Marine Terminal lighting) | M-64 | Infrastructure | $3,048,363 | $4,347,796 | 75.3% |
| 2021 | TX | Chambers County Improvement District No. 1 | Houston Container-on-Barge Expansion Service (two barges) | M-146 | Vessel & Barge | $3,000,000 | $4,000,000 | 75.0% |
| 2021 | NY, NJ | Red Hook Container Terminal, LLC | New York Harbor Container & Trailer-on-Barge (deck barge modifications) | M-95 | Vessel & Barge | $1,470,000 | $2,100,000 | 70.0% |
| 2021 | IN, KY | Nucor Corporation | M-70 Barge Service (bridge crane, Gallatin County) | M-70 | Equipment | $1,408,000 | $1,760,000 | 80.0% |
| 2021 | NC | Stevens Towing Co. of North Carolina, LLC | North Carolina Container-on-Barge Shuttle Operation | Not stated | Vessel & Barge | $1,015,000 | $1,450,000 | 70.0% |
| 2021 | NJ | South Jersey Port Corporation | Mid-Atlantic Barge Service (two reach stackers, Balzano MT) | Not stated | Equipment | $1,010,800 | $1,263,500 | 80.0% |
| 2021 | LA | SEACOR AMH LLC | Baton Rouge-New Orleans Shuttle on the M-55 | M-55 | Vessel & Barge | $847,500 | $2,152,000 | 61.2% |
| 2021 | NJ, DE | Delaware River and Bay Authority | Cape May-Lewes Ferry Master Plan | Not stated | Planning & Study | $600,000 | $3,750,000 | 44.4% |
| 2021 | HI | Young Brothers, LLC | Hawaii Commercial Harbor System Shipping Services | M-H1 | Equipment | $200,475 | $267,300 | 75.0% |
| 2020 | OR, WA | Tidewater Barge Lines, Inc. / Port of Morrow | Port of Morrow Barge Service Extension | M-84 | Vessel & Barge | $3,200,000 | $4,000,000 | 80.0% |
| 2020 | OH, KY | Nucor Corporation / OKI Regional COG | M-70 Barge Service, Ports of Cincinnati & N. Kentucky | M-70 | Infrastructure | $2,363,800 | $15,129,800 | 16.3% |
| 2020 | IL | America's Central Port | M-55/M-35 Container-on-Barge Project | M-55, M-35 | Equipment | $1,268,800 | $1,600,000 | 79.3% |
| 2020 | AS | American Samoa Government (Port of Pago Pago) | American Samoa Inter-Island Ferry Service | M-AS1 | Vessel & Barge | $943,000 | $1,179,000 | 80.0% |
| 2020 | LA | SEACOR AMH LLC / Port of New Orleans | Baton Rouge-New Orleans Shuttle on the M-55 | M-55 | Vessel & Barge | $778,350 | $2,780,000 | 58.3% |
| 2020 | IN, KY | Ports of Indiana | M-70 Barge Service, Ports of Cincinnati & N. Kentucky | M-70 | Equipment | $545,136 | $778,766 | 70.0% |
| 2020 | NY, NJ | US Coastal Service Inc. / NYCEDC | New York Harbor Container & Trailer-on-Barge | M-95 | Vessel & Barge | $308,000 | $4,077,900 | 27.4% |
| 2020 | NY, NJ | Red Hook Container Terminal, LLC / PANYNJ | New York Harbor Container & Trailer-on-Barge | M-95 | Vessel & Barge | $148,664 | $1,399,236 | 29.8% |
| 2019 | OR, WA | Port of Morrow | M-84 Barge Service Expansion | M-84 | Vessel & Barge | $1,623,200 | not published | — |
| 2019 | WA | Washington State Ferries (WSDOT) | Seattle-Bainbridge Island Ferry Diesel-to-Hybrid Conversion | M-5 | Vessel & Barge | $1,500,000 | not published | — |
| 2019 | FL, SC | Ocean Highway & Port Authority of Nassau County | M-95 Fernandina Express Container-on-Barge | M-95 | Vessel & Barge | $1,291,800 | not published | — |
| 2019 | MI, OH | Port of Monroe | Lake Erie Shuttle (crawler crane) | M-90 | Equipment | $1,101,735 | not published | — |
| 2019 | LA | SEACOR AMH / Port of Greater Baton Rouge | Baton Rouge-New Orleans Shuttle of the M-55 | M-55 | Vessel & Barge | $1,040,000 | not published | — |
| 2019 | KY | Paducah-McCracken County Riverport Authority | Riverport Container-on-Barge Service | M-55, M-65 | Equipment | $480,000 | not published | — |
| 2019 | VA | Port of Virginia | James River Expansion Project | M-64 | Vessel & Barge | $189,840 | not published | — |
| 2019 | TX | Port of Houston Authority | Houston Gateway & Gulf COB Central Node Operational Plan | M-146 | Planning & Study | $180,000 | not published | — |
| 2019 | VA | Virginia Commercial Space Flight Authority | Wallops Island M-95 Intermodal Barge Service | M-95 | Planning & Study | $96,425 | not published | — |
| 2018 | LA | Port of New Orleans / SEACOR AMH | Baton Rouge-New Orleans Shuttle on the M-55 (purpose-built vessels) | M-55 | Vessel & Barge | $3,155,622 | not published | — |
| 2018 | VA | Virginia Port Authority / James River Barge Line | James River Expansion on the M-64 (third barge) | M-64 | Vessel & Barge | $1,822,093 | not published | — |
| 2018 | CT, NY | Connecticut Port Authority | Harbor Harvest Long Island Sound Service | M-295 | Vessel & Barge | $1,812,285 | not published | — |
| 2017 | LA | Port of New Orleans | Baton Rouge-New Orleans Container-on-Barge (France Rd. Terminal) | M-55 | Equipment | $2,507,200 | not published | — |
| 2017 | RI, NY, NJ | Quonset Development Corporation | Davisville-Brooklyn-Newark Container-on-Barge | M-95 | Vessel & Barge | $855,200 | not published | — |
| 2017 | CT, NY | Connecticut Port Authority | Cross Sound Enhancement Project | M-295 | Vessel & Barge | $503,250 | not published | — |
| 2017 | VA | Port of Virginia | James River Expansion Project on the M-64 | M-64 | Vessel & Barge | $456,000 | not published | — |
| 2017 | NY | New York City Economic Development Corporation | NY Harbor Container & Trailer-on-Barge Planning Study | M-95 | Planning & Study | $298,423 | not published | — |
| 2017 | KY | Paducah-McCracken County Riverport Authority | Container-on-Barge Marine Highway Project | M-55, M-65 | Equipment | $251,927 | not published | — |
| 2016 | LA | Port of Greater Baton Rouge & Port of New Orleans | Baton Rouge-New Orleans Container-on-Barge Shuttle | M-55 | Vessel & Barge | $1,758,595 | not published | — |
| 2016 | NY, NJ | Port Authority of New York & New Jersey | New York Harbor Container & Trailer-on-Barge | M-95 | Vessel & Barge | $1,632,296 | not published | — |
| 2016 | IL | America's Central Port | Illinois Intrastate Container-on-Barge Shuttle | M-55, M-35 | Vessel & Barge | $713,000 | not published | — |
| 2016 | VA | Port of Virginia | James River Container Expansion (64 Express) | M-64 | Vessel & Barge | $476,748 | not published | — |
| 2016 | VA | Northern Virginia Regional Commission | Potomac River Commuter Ferry Planning | M-495 | Planning & Study | $173,361 | not published | — |
| 2016 | MO | City of St. Louis Port Authority | M-55/M-35 Container-on-Barge Planning | M-55, M-35 | Planning & Study | $96,000 | not published | — |
| 2010 | TX, FL | Mississippi DOT / Ports of Brownsville & Manateeindicative | Cross Gulf Container Expansion | M-10 | Vessel & Barge | $3,340,000 | not published | — |
| 2010 | MS, AL | Tenn-Tom Waterway Development Authority / Itawamba County Port Commissionindicative | Tenn-Tom Waterway Freight Pilot | M-65 | Vessel & Barge | $1,766,070 | not published | — |
| 2010 | VA | Virginia Port Authority | James River Container Expansion | M-64 | Vessel & Barge | $1,100,000 | not published | — |
| 2010 | MA | New Bedford Harbor Development Commission | East Coast Marine Highway Initiative Study | M-95 | Planning & Study | $310,000 | not published | — |
| 2010 | WA | Whatcom Council of Governments | Pacific Northwest Marine Highway Study | M-5 | Planning & Study | $275,000 | not published | — |
| 2010 | IL | Recipient not publishedindicative | Illinois-Gulf Marine Highway Initiative Study | M-55 | Planning & Study | $275,000 | not published | — |
Reconciliation. For every round from FY2016 forward the individual award line items sumexactly to MARAD's published round total. Program-to-date totals cross-check two ways: $91,792,659 through FY2022 against MARAD's "more than $91.6 million since establishment" (March 2023), and $77,626,850 for FY2020–FY2024 against GAO-25-107304's "$77 million in grant awards from 2020 through 2024."
FY2010 is indicative. The $7,000,000 round total and the $6.2M implementation aggregate are official, but MARAD's January 2011 announcement is no longer published and no itemized official list survives. The six FY2010 rows here are reconstructed from USAspending obligations, DOT's AMH geospatial layer and contemporaneous trade press; they sum to $7,066,070 against the official $7,000,000 and are flagged accordingly. FY2010 rows are excluded from the state, route, category and cost-share rollups, which run FY2016–FY2025.
No demand statistics exist. Unlike PIDP or RAISE, MARAD has never published applications received or total dollars requested for any USMHP round — not in press releases, NOFOs, annual reports, congressional justifications, or GAO and OIG reviews. There is therefore no success rate or oversubscription ratio on this page. A figure occasionally cited as one ("8 selected from 35 applications," August 2010) refers to the project designation open season, not a grant competition, and should not be used. Establishing real demand statistics would require a FOIA.
Eligibility structure changed in 2022. The FY2023 NDAA (Pub. L. 117-263) amended 46 U.S.C. § 55601 generally: it renamed the program from AMHP to USMHP, made bulk cargo and U.S.–Canada/Mexico service eligible, and removed marine highway Project designation as a grant-eligibility prerequisite. Only Route designation now governs; private applicants still need a Route Sponsor endorsement letter. Comparisons across the FY2022/FY2023 boundary should account for that widened aperture.
Known source conflicts, resolved. MARAD's FY2018 headline says "$6.7 Million" while the itemization sums to $6,790,000 (we use the itemization). The agency's own awards file lists the FY2022 Helena Harbor award under "LA, TN"; Helena is in Phillips County, Arkansas (we use AR). The FY2026 NOFO PDF carries the FY2025 opportunity number on its cover; the operative number is 693JF725R000010. Grants.gov shows a $12,000,000 award ceiling, a $1 floor and 25 expected awards for FY2026 — all boilerplate fields; the ceiling exceeds the $10,772,270 the NOFO actually makes available, and the NOFO states there is no maximum or minimum award size. Non-federal match and total project cost arenot published for FY2025; MARAD's awards file has not been updated past FY2024.
Oversight flag. The DOT Inspector General opened its first audit of MARAD's oversight of USMHP expenditures on May 13, 2026, covering roughly $64.8M obligated FY2022–FY2025. No report has issued.