Each scheduled run reports only what is new since the prior baseline. Red ticks mark genuinely new developments; amber tags flag items to watch.
Click any row for the full description and the Congress.gov link. Teal = moving or newly introduced; amber = parked in committee; red = the priority item or one that is stuck / has no public text yet.
| Bill | Name | Chamber | Status | Jurisdiction / Latest |
|---|---|---|---|---|
| S. 1541 | SHIPS for America Act of 2025 | Senate | Priority · In Committee | Senate Commerce, Science & Transportation · referred 30 Apr 2025 · 24 cosponsors |
| H.R. 3151 | SHIPS for America Act of 2025 (House companion) | House | In Committee | House Transportation & Infrastructure (multi-committee) · to subcommittee 1 May 2025 · 137 cosponsors |
| S. 1536 | Building Ships in America Act of 2025 | Senate | In Committee | Senate Finance · referred 30 Apr 2025 |
| H.R. 8870 | BUILD America 250 Act (surface transportation reauthorization) | House | Cmte-Approved · Awaiting Floor | House Transportation & Infrastructure · approved by committee 62–2 on 22 May 2026 · awaiting House floor |
| H.R. 4275 / S. 524 | Coast Guard Authorization Act of 2025 | Both | Enacted · P.L. 119-60 | Enacted as Division G of the FY2026 NDAA · signed 18 Dec 2025 |
| S. 1071 · P.L. 119-60 | National Defense Authorization Act, FY2026 | Both | Enacted · P.L. 119-60 | Signed into law 18 Dec 2025 |
| H.R. 1 · P.L. 119-21 | One Big Beautiful Bill Act — maritime provisions | Both | Enacted · P.L. 119-21 | Signed into law 4 Jul 2025 |
| S. 2043 / H.R. 3940 | Open America's Waters Act of 2025 (Jones Act repeal) | Both | In Committee | Referred to committee · introduced 12 Jun 2025 |
| H.R. 2429 | U.S. Merchant Marine Academy Campus Modernization | House | In Committee | House Armed Services · introduced 27 Mar 2025 |
Senate Commerce markup of S. 1541
The concrete unlock. The bill has the cosponsors — including the SASC and Appropriations chairs — but has had no markup since its April 2025 referral. Watch the Commerce markup calendar.
Administration FY2027 maritime package
The February 2026 Maritime Action Plan promised an Administration legislative package tied to the FY2027 budget; it could complement or supplant the standalone SHIPS Act.
Finance action on S. 1536
The 33% shipbuilding tax credit rides a separate Finance-committee vehicle; its fate is bound to the broader SHIPS package.
Workforce & K-12 provisions — the "top of the funnel"
The SHIPS Act's early-education architecture — Centers of Excellence engaging students K-12 (Sec. 617) and the Maritime CTE Advisory Committee's publicly available curricula (Sec. 613) — is the recruitment pipeline Prosody flags as the bill's most durable workforce contribution. Watch whether it survives a markup intact or is carried in a narrower workforce vehicle.
STAG port provisions in the surface reauthorization
H.R. 8870's Surface Transportation Accelerator Grant program (§1124) is a live port-funding vehicle for Prosody's clients. Watch for the committee-reported text / Committee Print (and whether STAG's §1124 port eligibility changes versus the introduced bill), a House floor vote or floor amendments touching STAG or ports, Senate surface-reauthorization activity, and any CR or extension of IIJA authorities, which expire 30 Sep 2026.
